Oconee Fall Line Technical College
Commercial Truck Driver
Commercial truck drivers operate tractor-trailer trucks to transport products all across the country. They haul long distances, often across state lines, to deliver their products.
| Program | Certificate | Length* | Cost** |
|---|---|---|---|
| Commercial Truck Driving | Certificate | $1,699 |
Automation and Robotics
Electro-mechanical technicians operate automated and robotic equipment. They use both electrical and mechanical expertise to maintain and repair the manufacturing equipment, typically found in a factory setting.
| Program | Certificate | Length* | Cost** |
|---|---|---|---|
| Mechatronics Specialist | TCC | 0.5 year(s) | $1,431 |
| Mechatronics Technician | TCC | 0.5 year(s) | $1,531 |
| Mechatronics Technology | Diploma | 1.5 year(s) | $5,993 |
| Mechatronics Technology | Degree | 2 year(s) | $7,624 |
| Programmable Control Technician | TCC | 0.5 year(s) | $1,531 |
| Robotic Technician | TCC | 1 year(s) | $2,662 |
Machinist
Machinists create their own parts and tools from raw materials. The parts and tools they create with their machines eventually go toward building larger things.
| Program | Certificate | Length* | Cost** |
|---|---|---|---|
| Advanced General Machinist | TCC | 1 year(s) | $2,662 |
| Precision Machining and Manufacturing | Diploma | 2 year(s) | $6,424 |
| Precision Machining and Manufacturing | Associate of Applied Science Degree | 3 year(s) | $8,586 |
HVACR Technician
HVACR technicians install, maintain and repair the heating, ventilation, air-conditioning and refrigeration systems in buildings. These machines control the temperature and air quality in homes and businesses.
| Program | Certificate | Length* | Cost** |
|---|---|---|---|
| Air Conditioning Electrical Technician | TCC | 0.5 year(s) | $1,531 |
| Air Conditioning Repair Specialist | TCC | 1 year(s) | $2,662 |
| Air Conditioning Technician Assistant | TCC | 0.5 year(s) | $1,531 |
| Air Conditioning Technology | Diploma | 1.5 year(s) | $6,093 |
| Heating and Air Conditioning Installation Technician | TCC | 0.5 year(s) | $1,531 |
Diesel Technician
Diesel technicians inspect, maintain, repair and care for diesel engines. Some diesel technicians specialize in a specific type of vehicle. When commercial transportation has malfunctioned, they diagnose the problems and find solutions.
| Program | Certificate | Length* | Cost** |
|---|---|---|---|
| Diesel Electrical/Electronic Systems Technician | TCC | 0.5 year(s) | $1,331 |
| Diesel Engine Service Technician | TCC | 1 year(s) | $2,262 |
| Diesel Equipment Technology | Diploma | 2 year(s) | $6,024 |
| Diesel Truck Maintenance Technician | TCC | 1 year(s) | $2,962 |
| Heavy Diesel Service Technician | TCC | 1.5 year(s) | $4,093 |
| Transport Temperature Control Technician | TCC | 1 year(s) | $3,662 |
CNC Operator
CNC (Computer Numerical Control) operators use computer-programmed machines to manufacture precision parts for a variety of different products. The machines drill, cut and shape the raw materials into metal and plastic parts.
| Program | Certificate | Length* | Cost** |
|---|---|---|---|
| CNC Specialist | TCC | 1 year(s) | $2,862 |
| CNC Technology | Diploma | 2.5 year(s) | $7,055 |
Welder
Welders fuse and cut metal materials. They can work in several different industries, so welders might build structures or repair existing infrastructure.
| Program | Certificate | Length* | Cost** |
|---|---|---|---|
| Advanced Shielded Metal Arc Welder | TCC | 1 year(s) | $1,862 |
| Basic Shielded Metal Arc Welder | TCC | 0.5 year(s) | $1,531 |
| Flux Cored Arc Welder | TCC | 0.5 year(s) | $1,831 |
| Gas Metal Arc Welder | TCC | 0.5 year(s) | $1,831 |
| Gas Tungsten Arc Welder | TCC | 1 year(s) | $2,162 |
| Pipe Shielded Metal Arc Welder | TCC | 1.5 year(s) | $4,493 |
| Pipe Welder | TCC | 1 year(s) | $1,562 |
| Welding and Joining Technology | Diploma | 2 year(s) | $6,724 |
Healthcare / Medical Technician
Medical assistants perform an array of supportive tasks in a range of healthcare settings, including clinics, hospitals and medical offices. The duties of a medical assistant can be administrative, clinical or a mixture of both, depending on the needs of their workplace.
| Program | Certificate | Length* | Cost** |
|---|---|---|---|
| Associate Degree Nursing Bridge | Associate Degree | 3 year(s) | $7,986 |
| Computed Tomography Specialist | TCC | 1 year(s) | $2,762 |
| Diagnostic Medical Sonography | Associate of Applied Science Degree | 3 year(s) | $9,786 |
| Health Care Assistant | TCC | 1.5 year(s) | $3,993 |
| Health Care Management | Associate of Applied Science Degree | 2.5 year(s) | $7,655 |
| Magnetic Resonance Imaging Specialist | TCC | 1 year(s) | $3,062 |
| Medical Assisting | Diploma | 2 year(s) | $6,724 |
| Medical Billing Clerk | TCC | 1 year(s) | $2,662 |
| Medical Font Office Assistant | TCC | 1 year(s) | $2,862 |
| Medical Office Support Specialist | TCC | 1 year(s) | $1,962 |
| Nurse Aide | TCC | 1 year(s) | $1,962 |
| Pharmacy Technology | Associate of Applied Science Degree | 2.5 year(s) | $8,155 |
| Pharmacy Technology | Diploma | 2 year(s) | $6,924 |
| Practical Nursing | Diploma | 2.5 year(s) | $7,655 |
| Radiologic Technology | Associate of Applied Science Degree | 3 year(s) | $9,024 |
| Respiratory Care | Associate of Applied Science Degree | 3 year(s) | $10,086 |
*Length of program may vary if transfer credits or prior learning experience apply.
**Costs are estimates only and are based on in-state, per-credit-hour tuition prices for one- and two-year degrees. Fees not included. For the most current and accurate tuition price, please contact the college financial aid advisor.